Nice 3 bed 1 bath located in the Nations! Convenient to downtown, restaurants and shopping! Pets allowed on a case by case basis plus pet rent.
| MLS # | 3309444 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1930 |
| Days On Site | 93 |
| Listing Provided By | Home 2 Home Real Estate, Inc. | Dallas Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,175 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37209 |
| Area | Davidson County | TN |
| Community Name | Ross Square |
| School District | James Lawson High School |
| Elementary School | Charlotte Park Elementary |
| High School | James Lawson High School |
| Listing VS Median (in Ross Square) | |
Price: $1,650 low | high Med: $1,650 sqft: 1,175 low | high Med: 1,175 $ / sqft: $1 low | high Med: $1 On site: 93 low | high Med: 93 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37209 |
| Area | Davidson County | TN |
| Community Name | Ross Square |
| School District | James Lawson High School |
| Elementary School | Charlotte Park Elementary |
| High School | James Lawson High School |
| Listing VS Median (in Ross Square) | |
Price: $1,650 low | high Med: $1,650 sqft: 1,175 low | high Med: 1,175 $ / sqft: $1 low | high Med: $1 On site: 93 low | high Med: 93 | |